Key numbers
- Mount / system: Fujifilm X (APS-C)
- Sensor: APS-C, 23.5 × 15.6mm
- Focal length: 56mm (about 86mm full-frame equivalent, 1.53× crop)
- Aperture: f/1.2 to f/16
- DoF at 3 m, 56mm, f/1.2: 2.94–3.06 m (≈ 13 cm deep)
- Hyperfocal distance (56mm, f/8): 20.9 m
Depth of field table
Distances are measured from the sensor plane. Each cell shows the near and far limit of acceptable sharpness in metres (∞ = to infinity). Circle of confusion = sensor diagonal / 1500.
| Aperture | Hyperfocal | 1 m | 2 m | 3 m | 5 m | 10 m |
|---|---|---|---|---|---|---|
| f/1.2 | 139 m | 0.99–1.01 | 1.97–2.03 | 2.94–3.06 | 4.83–5.18 | 9.33–10.8 |
| f/1.4 | 119 m | 0.99–1.01 | 1.97–2.03 | 2.93–3.08 | 4.80–5.22 | 9.23–10.9 |
| f/1.8 | 92.7 m | 0.99–1.01 | 1.96–2.04 | 2.91–3.10 | 4.75–5.28 | 9.03–11.2 |
| f/2 | 83.4 m | 0.99–1.01 | 1.95–2.05 | 2.90–3.11 | 4.72–5.31 | 8.94–11.4 |
| f/2.8 | 59.6 m | 0.98–1.02 | 1.94–2.07 | 2.86–3.16 | 4.62–5.45 | 8.57–12.0 |
| f/4 | 41.7 m | 0.98–1.02 | 1.91–2.10 | 2.80–3.23 | 4.47–5.67 | 8.08–13.1 |
| f/5.6 | 29.8 m | 0.97–1.03 | 1.88–2.14 | 2.73–3.33 | 4.29–5.99 | 7.50–15.0 |
| f/8 | 20.9 m | 0.96–1.05 | 1.83–2.21 | 2.63–3.49 | 4.04–6.55 | 6.78–19.1 |
| f/11 | 15.2 m | 0.94–1.07 | 1.77–2.29 | 2.51–3.72 | 3.77–7.41 | 6.05–28.9 |
| f/16 | 10.5 m | 0.92–1.10 | 1.69–2.46 | 2.34–4.17 | 3.40–9.47 | 5.13–196 |
FAQ
What is the depth of field of the Fujifilm XF 56mm F1.2 R at f/1.2 and 3 m?
At 56mm, f/1.2 and focus at 3 m, acceptable sharpness runs from 2.94 to 3.06 m — about 13 cm in total.
What is the hyperfocal distance of the Fujifilm XF 56mm F1.2 R?
At 56mm and f/8 on a APS-C sensor the hyperfocal distance is about 20.9 m. Focus there and everything from 10.5 m to infinity is sharp.
How do I get more background blur with the Fujifilm XF 56mm F1.2 R?
Open the aperture to f/1.2, move closer to your subject and increase the distance between subject and background. You can check the result in the calculator above.
Other lenses
- Fujifilm XF 16mm F1.4 R WR
- Fujifilm XF 23mm F1.4 R LM WR
- Fujifilm XF 33mm F1.4 R LM WR
- Fujifilm XF 35mm F1.4 R
- Fujifilm XF 90mm F2 R LM WR
- Fujifilm XF 8-16mm F2.8 R LM WR
- Fujifilm XF 16-55mm F2.8 R LM WR
- Fujifilm XF 18-55mm F2.8-4 R LM OIS
- Fujifilm XF 50-140mm F2.8 R LM OIS WR
- Fujifilm XF 100-400mm F4.5-5.6 R LM OIS WR
- Browse all lenses →